Refined Wheat Flour (Maida), Sugar, Egg, Cocoa Powder, Iodised Salt & Contains Added Flavour (Chocolate & Vanilla)
Does not contain Potassium Bromate or Potassium Iodate.
Dive into the rich and decadent world of our Chocolate Cupcakes. Moist, chocolatey, these cupcakes are a chocolate lover’s dream. Share the goodness with our pack of 20.
Nutritional Information | ||
Serving Size 100g. No. of Serving : 2 | ||
100g | **% DAILY VALUE Per Serving | |
Energy Kcal | 418.0 | 20.4 |
Total Fat g | 5.1 | 7.8 |
Saturated Fat g NMT | 1.80 | 8.9 |
Trans Fat g NMT | 0.0 | 0.0 |
Cholesterol mg | 175.3 | 58.4 |
Protein g | 12.10 | 24.2 |
Total Carbohydrate g | 81.0 | 27.0 |
Total Sugars g | 48.5 | 0.0 |
Added Sugars g | 48.1 | 96.2 |
Sodium mg | 69.1 | 2.9 |
**The daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
Allergen Advice: Contains Wheat & Egg. |
Refined Wheat Flour (Maida), Sugar, Egg, Cocoa Powder, Iodised Salt & Contains Added Flavour (Chocolate & Vanilla)
Does not contain Potassium Bromate or Potassium Iodate.